

Specialists offshore lifting and handling solutions.
Jacket Stabilisation is a simple tool for providing temporary deflection constrain in the annulus area to be grouted between the pre-installed pile and the insert.
Custom-designed and engineered systems for High-pressure Solutions.
Specialist provider of lifecycle management solutions for flexible pipes and umbilicals.
Hydratron Valve Test Systems are a result of many years of experience and customer feedback. In the years, we have evolved designs to suit both Relief Valve (PSV) and Control Valve Testing requirements.
They can be supplied with hydraulic or manual clamping mechanisms to suit any flange design as well as with adapters for threaded or other connections.
Our Relief Valve Test Rigs are commonly available in a desktop type unit for small valve testing and in both horizontal and vertical configurations. Moreover, they can be supplied with varying levels of automation and data acquisition, including touchscreen operation and wireless connectivity.
Furthermore, Hydratron Valve Test equipment can be containerised for portability, too.
We have many technical sales and engineering design capabilities to interpret your requirements and propose a best-fit solution. Above you will find images of some Relief Valve Test Rigs we have supplied in recent years. Please contact with details of your Relief Valve Test requirements and we will be happy to engineer a proposal to suit your requirements.
Up to 14,500psi for Water and Gas
Data Acquisition System
Robust Design with Wetted Parts Electroless Nickel Plated
| Model | Max Size Value | Maximum Test Pressure | Max Load Clamp | Maximum Flanges | |||
|---|---|---|---|---|---|---|---|
| Inch | mm | Psi | Bar | Tons | Inch | mm | |
| RVTB12HCG207B | 12 | 305 | 3,002 | 207 | 100 | 19 | 483 |
| RVTB12HCW207B | 12 | 305 | 3,002 | 207 | 100 | 19 | 483 |
| RVTB12HCWG207B | 12 | 305 | 3,002 | 207 | 100 | 19 | 483 |
| RVTB12HCG414B | 12 | 305 | 6,003 | 414 | 100 | 19 | 483 |
| RVTB12HCW414B | 12 | 305 | 6,003 | 414 | 100 | 19 | 483 |
| RVTB12HCG690B | 12 | 305 | 6,003 | 414 | 100 | 19 | 483 |
| RVTB12HCW690B | 12 | 305 | 10,005 | 690 | 100 | 19 | 483 |
| RVTB12HCWG690B | 12 | 305 | 10,005 | 690 | 100 | 19 | 483 |
| RVTB12HCG1000B | 12 | 305 | 10,005 | 690 | 100 | 19 | 483 |
| RVTB12HCW1000B | 12 | 305 | 14,500 | 1,000 | 100 | 19 | 483 |
| RVTB12HCWG1000B | 12 | 305 | 14,500 | 1,000 | 100 | 19 | 483 |
| RVTB16HCG207B | 16 | 406 | 14,500 | 207 | 128 | 24 | 597 |
| RVTB16HCW207B | 16 | 406 | 3,002 | 207 | 128 | 24 | 597 |
| RVTB16HCWG207B | 16 | 406 | 3,002 | 207 | 128 | 24 | 597 |
| RVTB16HCG414B | 16 | 406 | 6,003 | 414 | 128 | 24 | 597 |
| RVTB16HCW414B | 16 | 406 | 6,003 | 414 | 128 | 24 | 597 |
| RVTB16HCWG414B | 16 | 406 | 6,003 | 414 | 128 | 24 | 597 |
| RVTB16HCG690B | 16 | 406 | 10,005 | 690 | 128 | 24 | 597 |
| RVTB16HCW690B | 16 | 406 | 10,005 | 690 | 128 | 24 | 597 |
| RVTB16HCWG690B | 16 | 406 | 10,005 | 690 | 128 | 24 | 597 |
| RVTB16HCG1000B | 16 | 406 | 14,500 | 1,000 | 128 | 24 | 597 |
| RVTB16HCW1000B | 16 | 406 | 14,500 | 1,000 | 128 | 24 | 597 |
| RVTB16HCWG1000B | 16 | 406 | 14,500 | 1,000 | 128 | 24 | 597 |
| Model | Max Size Value | Maximum Test Pressure | Max Load Clamp | Maximum Flanges | |||
|---|---|---|---|---|---|---|---|
| Inch | mm | Psi | Bar | Tons | Inch | mm | |
| RVTB12HCG207B | 12 | 305 | 3,002 | 207 | 100 | 19 | 483 |
| RVTB12HCW207B | 12 | 305 | 3,002 | 207 | 100 | 19 | 483 |
| RVTB12HCWG207B | 12 | 305 | 3,002 | 207 | 100 | 19 | 483 |
| RVTB12HCG414B | 12 | 305 | 6,003 | 414 | 100 | 19 | 483 |
| RVTB12HCW414B | 12 | 305 | 6,003 | 414 | 100 | 19 | 483 |
| RVTB12HCG690B | 12 | 305 | 6,003 | 414 | 100 | 19 | 483 |
| RVTB12HCW690B | 12 | 305 | 10,005 | 690 | 100 | 19 | 483 |
| RVTB12HCWG690B | 12 | 305 | 10,005 | 690 | 100 | 19 | 483 |
| RVTB12HCG1000B | 12 | 305 | 10,005 | 690 | 100 | 19 | 483 |
| RVTB12HCW1000B | 12 | 305 | 14,500 | 1,000 | 100 | 19 | 483 |
| RVTB12HCWG1000B | 12 | 305 | 14,500 | 1,000 | 100 | 19 | 483 |
| RVTB16HCG207B | 16 | 406 | 14,500 | 207 | 128 | 24 | 597 |
| RVTB16HCW207B | 16 | 406 | 3,002 | 207 | 128 | 24 | 597 |
| RVTB16HCWG207B | 16 | 406 | 3,002 | 207 | 128 | 24 | 597 |
| RVTB16HCG414B | 16 | 406 | 6,003 | 414 | 128 | 24 | 597 |
| RVTB16HCW414B | 16 | 406 | 6,003 | 414 | 128 | 24 | 597 |
| RVTB16HCWG414B | 16 | 406 | 6,003 | 414 | 128 | 24 | 597 |
| RVTB16HCG690B | 16 | 406 | 10,005 | 690 | 128 | 24 | 597 |
| RVTB16HCW690B | 16 | 406 | 10,005 | 690 | 128 | 24 | 597 |
| RVTB16HCWG690B | 16 | 406 | 10,005 | 690 | 128 | 24 | 597 |
| RVTB16HCG1000B | 16 | 406 | 14,500 | 1,000 | 128 | 24 | 597 |
| RVTB16HCW1000B | 16 | 406 | 14,500 | 1,000 | 128 | 24 | 597 |
| RVTB16HCWG1000B | 16 | 406 | 14,500 | 1,000 | 128 | 24 | 597 |
Need a customised high-pressure solution? Please contact us to discuss.